Wednesday, 19 March 2014

Top 10 Sports Bikes in India




Find here list top 10 sports bikes in India with their price list.Sports bike is not simply looks; moderately it’s more about engine. When compared it to any other bike, a sports bike is speedier, has a improved acceleration, has a enhanced braking, and is smoother on sharp bends, though not as comfortable or economical on fuel part.


  1. Honda Cbr 1000rr Fireblade (Rs. 12,50,000)
  2. Honda Cbr 1000rr (Rs. 12,50,000)
  3. Honda Cbr 250r (Rs. 1,43,000)
  4. Honda Cbr 250r Abs (Rs. 1,68,001)
  5. Suzuki Hayabusa 1300 (Rs. 12,50,000 )
  6. Yamaha Yzf R1 (Rs. 12,50,000 )
  7. Bmw F650 Gs (Rs. 9,99,000 )
  8. Triumph Daytona 675 (Rs. 7,00,000 )
  9. Suzuki Intruder M800 (Rs. 8,88,000 )
  10. Triumph Street Triple 675 (Rs. 5,75,000)

No comments:

Post a Comment