Tuesday, 25 March 2014

Top 10 most Searched Mobile Phones in India






Top 10 most Searched Mobile Phones in India
Here is list of Top 10 most Searched Mobile Phones in India according to survey of online preferences of over one million visitors and number of model sell in 2012.


1. Nokia C5-03 (Rs 7,300)
2. Samsung Galaxy Pro B7510 (Rs 8,500)
3. Samsung Galaxy SL I9003 (Rs 18,440)
4. Samsung Galaxy Ace S5830 (RS 13,900)
5. Samsung Galaxy Y S5360 (Rs 7,350)
6. Nokia 700 (Rs 16,299)
7. Nokia C6 (Rs 11,900)
8. Nokia 603 (Rs 13,550)
9. Samsung C3330 Champ 2 (Rs 4,010)
10. Nokia 701 (Rs 17,850)

1 comment: