Sunday 16 March 2014

Top 10 Largest Earthquake in India





10 Largest Earthquake in India
The Indian subcontinent has a history of devastating earthquakes. The major reason for the high frequency earthquakes is that the Indian plate is driving into Asia at a rate of approximately 47 mm/year. Find below the list of 10 Largest Earthquake in India that make wet eyes of many Indian families..


  1. 1819 Jun 16 (Location: Kutch,Gujarat, Magnitude: 8.0)
  2. 1869 Jan 10 (Location: Near Cachar, Assam, Magnitude: 7.5)
  3. 1885 May 30 (Location: Sopor, J&k, Magnitude: 7.0)
  4. 1897 Jun 12 (Location: Shillong Plateau, Magnitude: 8.7)
  5. 1905 Apr 04 (Location: Kangra, H.P, Magnitude: 8.0)
  6. 1918 Jul 08 (Location: Srimangal, Assam, Magnitude: 7.6)
  7. 1930 Jul 02 (Location: Dhubri, Assam, Magnitude: 7.1)
  8. 1934 Jan 15 (Location: Bihar-nepalborder, Magnitude: 8.3)
  9. 1941 Jun 26 (Location: Andaman Islands, Magnitude: 8.1)
  10. 1943 Oct 23 (Location: Assam, Magnitude: 7.2)

No comments:

Post a Comment