BEST BUY HERE..http://fkrt.it/9IqdFTuuuN
GENERAL
Release date | May 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 174.10 x 88.70 x 7.60 |
Weight (g) | 211.00 |
Battery capacity (mAh) | 5300 |
Removable battery | No |
Colours | Gold, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 342 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
THE GOOD
Battery life | This phone lasts an extremely long time. Xiaomi claims two days, but I got closer to three after it settled in after setup. Removing my SIM allowed the Mi Max 2 to go for a week or more. |
Fingerprint sensor | It’s very quick and accurate. |
No comments:
Post a Comment